Academic
Year 6 National Curriculum Test Outcomes
As a result of the Covid 19 pandemic all Year 6 children nationally did not take National Curriculum Tests in May 2020 or May 2021. These tests resumed in May 2022, however the Government will not be publishing KS2 school level data for the 2021 to 2022 academic year. Therefore this assessment information is not published here.
Expected Standard – Individual Subjects
| Reading Test | Writing | Spelling, Punctuation and Grammar Test | Maths Test | ||||||||
| School | Surrey | National | School | Surrey | National | School | Surrey | National | School | Surrey | National |
2016-17 | 89.3% | 78% | 71% | 86% | 79% | 76% | 94.4% | 80% | 77% | 86% | 78% | 75% |
2017-18 | 93% | 81% | 75% | 91% | 80% | 78% | 93% | 82% | 78% | 94% | 80% | 76% |
2018 - 19 | 92% | 79% | 73% | 87% | 80% | 78% | 93% | 82% | 78% | 86% | 82% | 79% |
2022-23 | 87% | 79% | 73% | 73% | 73% | 71% | 87% | - | 72% | 85% | 77% | 73% |
2023-24 | 90% | 80% | 74% | 74% | 74% | 72% | 81% | - | 72% | 81% | 78% | 73% |
Expected Standard – Reading, Writing and Maths combined
| School | Surrey | National |
2016-17 | 78% | 66% | 61% |
2017-18 | 85% | 69% | 64% |
2018 - 19 | 76% | 70% | 65% |
2022-23 | 67% | 65% | 59% |
2023-24 | 66% | 65% | 61% |
Higher Standard – Individual Subjects
| Reading Test | Writing | Spelling, Punctuation and Grammar Test | Maths Test | ||||||||
| School | Surrey | National | School | Surrey | National | School | Surrey | National | School | Surrey | National |
2016-17 | 45% | 33% | 25% | 28.1% | 22% | 18% | 50.6% | 35% | 31% | 37.1% | 27% | 23% |
2017-18 | 51% | 36% | 28% | 31% | 24% | 20% | 55% | 39% | 34% | 41% | 28% | 24% |
2018 - 19 | 49% | 35% | 27% | 31% | 23% | 20% | 47% | 42% | 36% | 31% | 33% | 27% |
2022-23 | 52% | - | 29% | 15% | - | 13% | 46% | - | 30% | 38% | - | 24% |
2023-24 | 50% | - | 28% | 17% | - | 13% | 38% | - | 32% | 33% | - | 24% |
Higher Standard – Reading, Writing and Maths combined
| School | Surrey | National |
2016-17 | 18% | 13% | 9% |
2017-18 | 19% | 13% | 10% |
2018 -19 | 17% | 14% | 11% |
2022-23 | 11% | 11% | 8% |
2023-24 | 15% | 11% | 8% |
Average Scaled Score 2023-24
School | Surrey | National | |
Reading | 109 | 105 | |
Spelling, Punctuation and Grammar | 107 | 105 | |
Maths | 106 | 104 |
Progress Scores
Progress scores are not directly comparable between years because of changes in the distribution of scores. However, a change in progress banding, for example from 'average' to 'above average', does indicate a change in performance.
| Reading | Writing | Maths | |||
| Score | Banding | Score | Banding | Score | Banding |
2017/18 | 1.2 | Above average | -0.5 | Average | -0.1 | Average |
2018/19 | 2.1 | Above average | -0.5 | Average | -1.3 | Below average |
2022/23 | 1.1 | -2.9 | -0.3 | |||
2023/24 | This cohort did not take KSI National Curriculum Tests due to the Covid-19 pandemic. Therefore no progress scores are available. |
For further statistical information about Reigate Priory School and its performance data please follow this link to the Department for Education website.